|
|
|
|
People Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 15 of 15
| Birth | Tree | ||||
| 1 | 20 Nov 1692 | I2534 | Main Tree | ||
| 2 | 20 Nov 1731 | Stonington, New London, Connecticut, USA | I8460 | Main Tree | |
| 3 | 20 Nov 1794 | Neversink, Sullivan, New York, USA | I4897 | Main Tree | |
| 4 | 20 Nov 1812 | , Herkimer Co, New York, USA | I36541 | Main Tree | |
| 5 | 20 Nov 1815 | Nassau Co, NY | I1702 | Main Tree | |
| 6 | 20 Nov 1820 | Guilford, Chenango, New York, USA | I1733 | Main Tree | |
| 7 | 20 Nov 1822 | , , New York, USA | I2721 | Main Tree | |
| 8 | 20 Nov 1826 | I11364 | Main Tree | ||
| 9 | 20 Nov 1828 | I7871 | Main Tree | ||
| 10 | 20 Nov 1832 | , , New York, USA | I2731 | Main Tree | |
| 11 | 20 Nov 1834 | I1975 | Main Tree | ||
| 12 | 20 Nov 1834 | I2127 | Main Tree | ||
| 13 | 20 Nov 1839 | , , New York, USA | I12307 | Main Tree | |
| 14 | 20 Nov 1849 | Fowler, St. Lawrence, New York, USA | I13121 | Main Tree | |
| 15 | 20 Nov 1856 | I8988 | Main Tree | ||
Died
Matches 1 to 5 of 5
| Died | Tree | ||||
| 1 | 20 Nov 1850 | I2730 | Main Tree | ||
| 2 | 20 Nov 1923 | I649 | Main Tree | ||
| 3 | 20 Nov 1944 | I1734 | Main Tree | ||
| 4 | 20 Nov 1968 | Moravia, Cayuga, New York, USA | I5346 | Main Tree | |
| 5 | 20 Nov 2005 | I9939 | Main Tree | ||
Married
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | 20 Nov 1839 | I12297 | Main Tree | ||
| 2 | 20 Nov 1839 | I12302 | Main Tree | ||
Probate
Matches 1 to 1 of 1
| Probate | Tree | ||||
| 1 | 20 Nov 1737-1738 | I5761 | Main Tree | ||