|
|
|
|
People Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 12 of 12
| Birth | Tree | ||||
| 1 | 4 Feb 1771 | I217 | Main Tree | ||
| 2 | 4 Feb 1773 | Freehold, Monmouth, New Jersey, USA | I1765 | Main Tree | |
| 3 | 4 Feb 1773 | Freehold, Monmouth, New Jersey, USA | I1766 | Main Tree | |
| 4 | 4 Feb 1810 | Summer Hill, Cayuga, New York, USA | I12550 | Main Tree | |
| 5 | 4 Feb 1830 | , , New York, USA | I9399 | Main Tree | |
| 6 | 4 Feb 1830 | England | I8244 | Main Tree | |
| 7 | 4 Feb 1834 | Moravia, Cayuga, New York, USA | I9878 | Main Tree | |
| 8 | 4 Feb 1842 | Sempronius, Cayuga, New York, USA | I36455 | Main Tree | |
| 9 | 4 Feb 1852 | I10045 | Main Tree | ||
| 10 | 4 Feb 1865 | I6269 | Main Tree | ||
| 11 | 4 Feb 1878 | , , New York, USA | I36270 | Main Tree | |
| 12 | 4 Feb 1917 | , , New York, USA | I12115 | Main Tree | |
Died
Matches 1 to 8 of 8
| Died | Tree | ||||
| 1 | 4 Feb 1715/16 | I6624 | Main Tree | ||
| 2 | 4 Feb 1838 | I4653 | Main Tree | ||
| 3 | 4 Feb 1858 | I4915 | Main Tree | ||
| 4 | 4 Feb 1935 | I3124 | Main Tree | ||
| 5 | 4 Feb 1947 | Denver, Denver, Colorado, USA | I7375 | Main Tree | |
| 6 | 4 Feb 1954 | Auburn, Cayuga, New York, USA | I12877 | Main Tree | |
| 7 | 4 Feb 1956 | I4057 | Main Tree | ||
| 8 | 4 Feb 1978 | Cortland, Cortland Co, New York, USA | I12100 | Main Tree | |
Married
Matches 1 to 4 of 4
| Married | Tree | ||||
| 1 | 4 Feb 1746/47 | I93 | Main Tree | ||
| 2 | 4 Feb 1746/47 | I92 | Main Tree | ||
| 3 | 4 Feb 1852 | Scott, Cortland, New York, USA | I474 | Main Tree | |
| 4 | 4 Feb 1852 | Scott, Cortland, New York, USA | I475 | Main Tree | |