|
|
|
|
People Home
Search
Print
Login
Add Bookmark
|
| Birth | 25 Aug 1829 [1] | |
| Gender | Female | |
| Residence | 1881 | , Tioga, Pennsylvania, USA |
| Residence | 1893 | Fremont, Dodge, Nebraska, USA |
| Died | Yes, date unknown | |
| Person ID | I2725 | Main Tree |
| Last Modified | 04 Jul 2006 11:55:00 | |
| Father | Solomon Morse, b. 14 Aug 1796, Moravia, Cayuga, New York, USA | |
| Mother | Mary Ann Slade, b. 23 Jul 1798, Stillwater, Providence, Rhode Island, USA | |
| Family ID | F2390 | Group Sheet |
| Family | Peasley | |
| Married | Y [3] | |
| Last Modified | 04 Jan 2005 22:15:00 | |
| Family ID | F2407 | Group Sheet |
| Sources |
|
|